SWiFiPath = 'M25.9,2.9 C25.5,2.9 25.1,3 24.8,3.2 C10,11.3 0,26.4 '+
'0,43.6 C0,61.4 10.7,76.9 26.3,84.7 C27.1,85.2 28.1,85.2 28.8,84.7 '+
'C29.6,84.2 30,83.3 30,82.4 C29.9,81.5 29.3,80.7 28.5,80.3 C14.4,73.2 '+
'4.9,59.4 4.9,43.6 C4.9,28.3 13.8,14.8 27.2,7.5 C28.2,7 28.7,5.'+
'8 28.4,4.7 C28.1,3.6 27.1,2.8 25.9,2.9 Z M74.7,3.4 C73.6,3.5 '+
'72.7,4.3 72.5,5.3 C72.2,6.4 72.7,7.5 73.7,8 C86.6,15.4 95.1,28.'+
'6 95.1,43.6 C95.1,59.1 86,72.6 72.4,79.9 C71.2,80.5 70.7,82 71.4,83.'+
'2 C72,84.4 73.5,84.9 74.7,84.2 C89.8,76.2 100,61 100,43.6 C100,26.7 90.4,'+
'11.9 76.1,3.8 C75.7,3.5 75.2,3.4 74.7,3.4 Z M30.7,11.2 C30.4,11.'+
'2 30.1,11.3 29.9,11.4 C18.1,17.9 10.1,29.9 10.1,43.7 C10.1,57.9 18.'+
'6,70.2 31.1,76.5 C32,77 33.1,76.6 33.6,75.7 C34,74.8 33.6,73.7 32.7,'+
'73.2 C21.4,67.5 13.8,56.4 13.8,43.7 C13.8,31.3 20.9,20.5 31.7,14.7 '+
'C32.4,14.3 32.8,13.4 32.6,12.6 C32.4,11.7 31.6,11.2 30.7,11.2 Z M69.'+
'8,11.6 C69,11.7 68.3,12.2 68.1,13 C68,13.8 68.3,14.7 69,15.1 C79.4,21 '+
'86.2,31.6 86.2,43.7 C86.2,56.1 78.9,67 68,72.8 C67.1,73.3 66.7,74.4 '+
'67.2,75.3 C67.7,76.2 68.8,76.6 69.7,76.1 C81.7,69.7 89.9,57.6 89.9,'+
'43.7 C89.9,30.2 82.3,18.4 70.9,11.9 C70.6,11.7 70.2,11.6 69.8,11.6 '+
'Z M35.4,19.3 C35.2,19.3 35,19.4 34.8,19.5 C25.9,24.3 19.9,33.4 19.9,'+
'43.7 C19.9,54.4 26.3,63.7 35.7,68.5 C36.3,68.8 37.1,68.5 37.4,67.9 '+
'C37.7,67.3 37.5,66.6 36.8,66.3 C28.2,61.9 22.4,53.4 22.4,43.7 C22.4,'+
'34.3 27.8,26.1 36,21.6 C36.5,21.4 36.8,20.8 36.6,20.2 C36.5,19.7 36,'+
'19.3 35.4,19.3 Z M65.1,19.6 C64.6,19.6 64.1,20 63.9,20.5 C63.8,21.1 '+
'64,21.7 64.5,21.9 C72.4,26.5 77.6,34.5 77.6,43.7 C77.6,53.2 72,61.6 '+
'63.7,66 C63.1,66.3 62.9,67.1 63.2,67.7 C63.5,68.3 64.3,68.5 64.9,68.'+
'2 C73.9,63.3 80.1,54.2 80.1,43.7 C80.1,43.7 80.1,43.7 80.1,43.6 C80,'+
'33.5 74.3,24.7 65.7,19.8 C65.6,19.7 65.4,19.6 65.1,19.6 Z M50.5,36.'+
'5 C46.4,36.5 43.2,39.5 43.2,43.3 C43.2,46.4 45.3,49 48.3,49.8 L48.3,'+
'94.8 C48.3,96 49.3,97 50.5,97 C51.7,97 52.7,96 52.7,94.8 L52.7,49.8 C55.'+
'7,49 57.8,46.4 57.8,43.3 C57.8,39.5 54.5,36.5 50.5,36.5 Z ';
|